
Douglas Costa
36 yrs · Right winger (also LW) · Brazil
Sydney FC · A League Men · Foot: left · Height: 172 cm
Contract: until 30 Jun 2026
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €55.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Bayern Munich | Bundesliga | LW | 11 | 315 | 10% | 1 | 1 | 0.57 | 0.17 | 1502 | 1898 | 1.06 |
| 2020/21 | Juventus FC | Serie A | RW | 2 | 40 | 1% | 0 | 0 | 0.00 | 0.26 | 1510 | 1698 | 0.90 |
| 2019/20 | Juventus FC | Serie A | RW | 23 | 792 | 23% | 1 | 5 | 0.68 | 0.31 | 1450 | 1643 | 0.82 |
| 2018/19 | Juventus FC | Serie A | RW | 17 | 618 | 18% | 1 | 0 | 0.15 | 0.16 | 1405 | 1701 | 0.78 |
| 2017/18 | Juventus FC | Serie A | RW | 31 | 1792 | 52% | 4 | 12 | 0.80 | 0.33 | 1439 | 1820 | 0.86 |
| 2016/17 | Bayern Munich | Bundesliga | LW | 23 | 1373 | 45% | 4 | 6 | 0.66 | 0.26 | 1507 | 1855 | 1.06 |
| 2015/16 | Bayern Munich | Bundesliga | LW | 27 | 1971 | 64% | 4 | 14 | 0.82 | 0.37 | 1522 | 1853 | 1.02 |
| 2014/15 | FC Shakhtar Donetsk | Premier Liga | RW | 20 | 1274 | 54% | 4 | 6 | 0.71 | 0.37 | 1388 | 1579 | 0.54 |
| 2013/14 | FC Shakhtar Donetsk | Premier Liga | RW | 27 | 2085 | 80% | 4 | 11 | 0.65 | 0.35 | 1382 | 1632 | 0.63 |
| 2012/13 | FC Shakhtar Donetsk | Premier Liga | RW | 27 | 1310 | 49% | 5 | 2 | 0.48 | 0.26 | 1355 | 1682 | 0.70 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2020/21 | Uefa Champions League | Bayern Munich | 6 | 227 | 0 | 2 | 1596 |
| 2020/21 | Dfb Pokal | Bayern Munich | 2 | 107 | 0 | 0 | — |
| 2019/20 | Italy Cup | Juventus FC | 4 | 258 | 1 | 2 | — |
| 2019/20 | Uefa Champions League | Juventus FC | 1 | 20 | 1 | 0 | 1507 |
| 2019/20 | Supercoppa Italiana | Juventus FC | 1 | 14 | 0 | 0 | 1539 |
| 2018/19 | Uefa Champions League | Juventus FC | 5 | 157 | 0 | 0 | 1538 |
| 2018/19 | Italy Cup | Juventus FC | 2 | 105 | 0 | 0 | — |
| 2018/19 | Supercoppa Italiana | Juventus FC | 1 | 89 | 0 | 0 | 1542 |
| 2017/18 | Uefa Champions League | Juventus FC | 10 | 719 | 0 | 1 | 1754 |
| 2017/18 | Italy Cup | Juventus FC | 5 | 370 | 2 | 0 | — |
| 2017/18 | Supercoppa Italiana | Juventus FC | 1 | 33 | 0 | 0 | 1537 |
| 2016/17 | Uefa Champions League | Bayern Munich | 9 | 462 | 2 | 3 | 1705 |
| 2016/17 | Dfb Pokal | Bayern Munich | 2 | 91 | 1 | 0 | — |
| 2015/16 | Uefa Champions League | Bayern Munich | 11 | 927 | 2 | 4 | 1730 |
| 2015/16 | Dfb Pokal | Bayern Munich | 4 | 390 | 1 | 0 | — |
| 2015/16 | Franz Beckenbauer Supercup | Bayern Munich | 1 | 90 | 0 | 0 | 1666 |
| 2014/15 | Uefa Champions League | FC Shakhtar Donetsk | 8 | 593 | 1 | 1 | 1651 |
| 2014/15 | Ukrainian Cup | FC Shakhtar Donetsk | 5 | 316 | 0 | 0 | — |
| 2013/14 | Uefa Champions League | FC Shakhtar Donetsk | 6 | 515 | 2 | 2 | 1681 |
| 2013/14 | Uefa Europa League | FC Shakhtar Donetsk | 2 | 177 | 0 | 0 | 1554 |
| 2013/14 | Ukrainian Cup | FC Shakhtar Donetsk | 3 | 176 | 1 | 1 | — |
| 2012/13 | Uefa Champions League | FC Shakhtar Donetsk | 5 | 102 | 1 | 1 | 1571 |
| 2012/13 | Ukrainian Cup | FC Shakhtar Donetsk | 3 | 100 | 0 | 0 | — |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.