
Oscar
35 yrs · Attacking midfielder · Brazil
São Paulo Futebol Clube · Campeonato Brasileiro Serie A · Foot: right · Height: 180 cm
Contract: until 31 Dec 2027
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€7.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €40.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | Chelsea FC | Premier League | AM | 9 | 457 | 13% | 0 | 1 | 0.20 | 0.21 | 1509 | 1756 | 1.07 |
| 2015/16 | Chelsea FC | Premier League | AM | 27 | 1774 | 52% | 3 | 3 | 0.30 | 0.25 | 1533 | 1625 | 1.08 |
| 2014/15 | Chelsea FC | Premier League | AM | 28 | 2035 | 60% | 6 | 8 | 0.62 | 0.39 | 1535 | 1754 | 1.06 |
| 2013/14 | Chelsea FC | Premier League | AM | 33 | 2143 | 63% | 8 | 5 | 0.55 | 0.34 | 1525 | 1747 | 1.12 |
| 2012/13 | Chelsea FC | Premier League | AM | 34 | 2293 | 67% | 4 | 8 | 0.47 | 0.37 | 1526 | 1694 | 1.07 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2015/16 | Uefa Champions League | Chelsea FC | 7 | 362 | 2 | 1 | 1572 |
| 2015/16 | Fa Cup | Chelsea FC | 4 | 146 | 3 | 1 | — |
| 2015/16 | Community Shield | Chelsea FC | 1 | 36 | 0 | 0 | 1729 |
| 2014/15 | Uefa Champions League | Chelsea FC | 7 | 340 | 0 | 0 | 1549 |
| 2014/15 | Fa Cup | Chelsea FC | 2 | 135 | 0 | 1 | — |
| 2013/14 | Uefa Champions League | Chelsea FC | 10 | 692 | 1 | 5 | 1619 |
| 2013/14 | Fa Cup | Chelsea FC | 3 | 187 | 2 | 0 | — |
| 2013/14 | Uefa Super Cup | Chelsea FC | 1 | 120 | 0 | 0 | 1880 |
| 2012/13 | Fa Cup | Chelsea FC | 7 | 540 | 2 | 2 | — |
| 2012/13 | Uefa Champions League | Chelsea FC | 6 | 450 | 5 | 1 | 1593 |
| 2012/13 | Uefa Europa League | Chelsea FC | 9 | 405 | 1 | 0 | 1553 |
| 2012/13 | Uefa Super Cup | Chelsea FC | 1 | 45 | 0 | 0 | 1610 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| No transfers recorded. | ||||
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.