
James Rodríguez
35 yrs · Attacking midfielder (also RW, SS) · Colombia
Club León FC · Liga Mx Clausura · Foot: left · Height: 181 cm
Contract: Data unavailable
No model evaluation for this player. MoneyballAI evaluates players with at least 450 league minutes last season in leagues where match-level player data is available from the current free source (14 European top divisions). Market value and transfer history are still shown below.
Market value
€1.5M
Updated 6 days ago
Estimated acquisition
—
Estimated · 20–80% range
Model value
—
Performance-implied · estimated
Projected (24m)
—
Resale range · estimated
Potential value gap
—
Model value − acquisition
Market value history
Market value ≠ transfer fee ≠ acquisition cost.
Highest recorded: €80.0M
Season-by-season (domestic league)
Context-adjusted values are model outputs.
| Season | Club | League | Pos | Apps | Min | Min share | G | A | G+A/90 | Adj. G+A/90 | Opp. Elo | Team Elo | League str. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Rayo Vallecano | Laliga | AM | 6 | 136 | 4% | 0 | 0 | 0.00 | 0.36 | 1446 | 1440 | 0.95 |
| 2022/23 | Olympiakos Syndesmos Filathlon Peiraios | Super League 1 | SS | 17 | 1314 | 56% | 5 | 5 | 0.68 | 0.51 | 1250 | 1446 | 0.37 |
| 2020/21 | Everton FC | Premier League | RW | 23 | 1776 | 52% | 6 | 5 | 0.56 | 0.49 | 1544 | 1561 | 1.19 |
| 2019/20 | Real Madrid | Laliga | RW | 8 | 419 | 12% | 1 | 1 | 0.43 | 0.28 | 1499 | 1812 | 1.16 |
| 2018/19 | Bayern Munich | Bundesliga | AM | 20 | 1139 | 37% | 7 | 4 | 0.87 | 0.27 | 1502 | 1839 | 1.05 |
| 2017/18 | Bayern Munich | Bundesliga | AM | 23 | 1625 | 53% | 7 | 11 | 1.00 | 0.37 | 1497 | 1863 | 1.04 |
| 2016/17 | Real Madrid | Laliga | AM | 22 | 1182 | 35% | 8 | 6 | 1.07 | 0.31 | 1482 | 1922 | 1.11 |
| 2015/16 | Real Madrid | Laliga | AM | 26 | 1518 | 44% | 7 | 8 | 0.89 | 0.33 | 1525 | 1890 | 1.17 |
| 2014/15 | Real Madrid | Laliga | AM | 29 | 2292 | 67% | 13 | 13 | 1.02 | 0.53 | 1557 | 1868 | 1.18 |
| 2013/14 | AS Monaco | Ligue 1 | AM | 34 | 2637 | 77% | 9 | 13 | 0.75 | 0.52 | 1470 | 1585 | 0.79 |
| 2012/13 | FC Porto | Liga Portugal | AM | 24 | 1747 | 65% | 10 | 9 | 0.98 | 0.54 | 1407 | 1759 | 0.86 |
Cups & continental competitions
| Season | Competition | Club | Apps | Min | G | A | Avg opp. Elo |
|---|---|---|---|---|---|---|---|
| 2025/26 | World Cup | Colombia | 3 | 206 | 0 | 0 | — |
| 2024/25 | Copa Del Rey | Rayo Vallecano | 1 | 69 | 0 | 1 | — |
| 2022/23 | Kypello Elladas | Olympiakos Syndesmos Filathlon Peiraios | 3 | 74 | 0 | 0 | — |
| 2020/21 | Fa Cup | Everton FC | 2 | 180 | 0 | 3 | — |
| 2019/20 | Copa Del Rey | Real Madrid | 3 | 215 | 0 | 1 | — |
| 2019/20 | Uefa Champions League | Real Madrid | 2 | 81 | 0 | 0 | 1687 |
| 2019/20 | Supercopa | Real Madrid | 1 | 13 | 0 | 0 | 1666 |
| 2018/19 | Uefa Champions League | Bayern Munich | 5 | 337 | 0 | 1 | 1704 |
| 2018/19 | Dfb Pokal | Bayern Munich | 3 | 178 | 0 | 1 | — |
| 2017/18 | Uefa Champions League | Bayern Munich | 12 | 778 | 1 | 2 | 1698 |
| 2017/18 | Dfb Pokal | Bayern Munich | 4 | 242 | 0 | 1 | — |
| 2016/17 | Uefa Champions League | Real Madrid | 6 | 318 | 0 | 2 | 1684 |
| 2016/17 | Copa Del Rey | Real Madrid | 3 | 259 | 3 | 3 | — |
| 2016/17 | Uefa Super Cup | Real Madrid | 1 | 48 | 0 | 0 | 1643 |
| 2015/16 | Uefa Champions League | Real Madrid | 5 | 264 | 1 | 0 | 1591 |
| 2015/16 | Copa Del Rey | Real Madrid | 1 | 78 | 0 | 2 | — |
| 2014/15 | Uefa Champions League | Real Madrid | 9 | 704 | 1 | 3 | 1706 |
| 2014/15 | Copa Del Rey | Real Madrid | 4 | 258 | 2 | 2 | — |
| 2014/15 | Supercopa | Real Madrid | 2 | 110 | 1 | 0 | 1800 |
| 2014/15 | Uefa Super Cup | Real Madrid | 1 | 72 | 0 | 0 | 1654 |
| 2012/13 | Uefa Champions League | FC Porto | 8 | 615 | 1 | 1 | 1576 |
| 2012/13 | Supercup Candido De Oliveira | FC Porto | 1 | 90 | 0 | 0 | 1357 |
Small continental samples are shown for context only and are not over-weighted.
Historical comparables
Most similar profiles 2+ years ago (same position group) and what happened next. Chosen by similarity only — failures included.
No comparables computed for this player.
Transfer history
Fees as reported by the source; undisclosed fees shown as unknown, never estimated.
| Date | From | To | Fee | MV at time |
|---|---|---|---|---|
| 6 Feb 2026 | León | Minnesota | Free / loan | €2.0M |
| 13 Jan 2025 | Rayo Vallecano | León | Free / loan | €2.5M |
| 26 Aug 2024 | São Paulo | Rayo Vallecano | Free / loan | €5.0M |
| 29 Jul 2023 | Without Club | São Paulo | Unknown | €6.0M |
| 13 Apr 2023 | Olympiacos | Without Club | Unknown | €9.0M |
| 15 Sept 2022 | Al-Rayyan | Olympiacos | Free / loan | €13.0M |
| 22 Sept 2021 | Everton | Al-Rayyan | €8.0M | €28.0M |
| 7 Sept 2020 | Real Madrid | Everton | Free / loan | €32.0M |
| 30 Jun 2019 | Bayern Munich | Real Madrid | Free / loan | €50.0M |
| 12 Jul 2017 | Real Madrid | Bayern Munich | Free / loan | €50.0M |
| 22 Jul 2014 | Monaco | Real Madrid | €75.0M | €60.0M |
| 1 Jul 2013 | Porto | Monaco | €45.0M | €23.0M |
| 6 Jul 2010 | Banfield | Porto | €7.3M | €2.5M |
| 1 Jan 2009 | Banfield II | Banfield | Unknown | Data unavailable |
| 1 Jan 2008 | Envigado | Banfield II | €280k | Data unavailable |
| 1 Jan 2007 | Envigado U20 | Envigado | Unknown | Data unavailable |
| 1 Jul 2005 | Acad. Tolimense | Envigado U20 | Unknown | Data unavailable |
MoneyballAI identifies statistical opportunities from available data. A player flagged as a potential bargain is not guaranteed to succeed, to transfer, to rise in value, or to generate resale profit. Market values, fees and contracts come from third-party sources; ranges are model estimates with stated confidence.