Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jan Ziolkowski remove | Luca Jaquez remove | |
|---|---|---|
| Age | 21 | 23 |
| Position | Centre-back | Centre-back |
| Club · league | Associazione Sportiva Roma · Serie A | VfB Stuttgart · Bundesliga |
| League strength | 0.93 | 0.94 |
| Team strength (Elo) | 1638 | 1567 |
| League minutes | 507 (15%) | 900 (29%) |
| G+A per 90 (raw) | 0.00 | 0.10 |
| G+A per 90 (context-adjusted) | 0.04 | 0.06 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 61 | 51 |
| Market value | €12.0M | €10.0M |
| Estimated acquisition | €9.5M – €24.0M | €7.2M – €16.0M |
| Model value | €1.5M – €11.9M | €2.2M – €6.9M |
| Projected value (24m) | €7.6M – €30.7M | €5.4M – €19.0M |
| Bargain Index | No index | 53/100 |
| Development | High | Moderate |
| Breakout probability | 43% | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€9.5M – €24.0M Model value (performance-implied)€1.5M – €11.9M Projected value (24 months)€7.6M – €30.7M Dashed line: current market value (€12.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€7.2M – €16.0M Model value (performance-implied)€2.2M – €6.9M Projected value (24 months)€5.4M – €19.0M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. |
What separates Jan Ziolkowski and Luca Jaquez
- Ziolkowski is 2 years younger, which the models associate with more appreciation and resale potential.
- Risk differs: Ziolkowski High, Jaquez Moderate.