Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Cheick Oumar Konaté remove | Déron Payne remove | |
|---|---|---|
| Age | 22 | 23 |
| Position | Right-back | Right-back |
| Club · league | Athlitiki Enosi Kifisias · Super League 1 | FC Volendam · Eredivisie |
| League strength | 0.42 | 0.43 |
| Team strength (Elo) | 1169 | 1101 |
| League minutes | 717 (31%) | 932 (31%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.10 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 3 | 1 |
| Market value | €1.2M | €350k |
| Estimated acquisition | €368k – €1.2M | €77k – €374k |
| Model value | €226k – €781k | €206k – €390k |
| Projected value (24m) | €557k – €2.3M | €233k – €526k |
| Bargain Index | No index | 90/100 |
| Development | Moderate | Low |
| Breakout probability | 9% | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€368k – €1.2M Model value (performance-implied)€226k – €781k Projected value (24 months)€557k – €2.3M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€77k – €374k Model value (performance-implied)€206k – €390k Projected value (24 months)€233k – €526k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. |
What separates Cheick Oumar Konaté and Déron Payne
- Payne is estimated to cost far less (€220k vs €490k mid-estimate).
- Risk differs: Konaté Very High, Payne High.