Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Stuart Armstrong remove | Oleksandr Andriyevskyi remove | |
|---|---|---|
| Age | 34 | 32 |
| Position | Central midfielder | Central midfielder |
| Club · league | Aberdeen FC · Scottish Premiership | FK Polissya Zhytomyr · Premier Liga |
| League strength | 0.31 | 0.25 |
| Team strength (Elo) | 1119 | 1290 |
| League minutes | 1843 (62%) | 1826 (68%) |
| G+A per 90 (raw) | 0.24 | 0.39 |
| G+A per 90 (context-adjusted) | 0.32 | 0.28 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 42 | 40 |
| Market value | €200k | €800k |
| Estimated acquisition | €57k – €200k | €0 – €258k |
| Model value | €159k – €621k | €388k – €718k |
| Projected value (24m) | €88k – €204k | €187k – €549k |
| Bargain Index | No index | 38/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€57k – €200k Model value (performance-implied)€159k – €621k Projected value (24 months)€88k – €204k Dashed line: current market value (€200k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€0 – €258k Model value (performance-implied)€388k – €718k Projected value (24 months)€187k – €549k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. |
What separates Stuart Armstrong and Oleksandr Andriyevskyi
- Andriyevskyi is 2 years younger, which the models associate with more appreciation and resale potential.
- Andriyevskyi is estimated to cost far less (€43k vs €76k mid-estimate).
- Risk differs: Armstrong Very High, Andriyevskyi High.