Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ivan Cavaleiro remove | Gedeon Guzina remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Left winger | Striker |
| Club · league | CD Tondela · Liga Portugal | FC Orenburg · Premier Liga |
| League strength | 0.58 | 0.56 |
| Team strength (Elo) | 1194 | 1218 |
| League minutes | 852 (28%) | 1126 (42%) |
| G+A per 90 (raw) | 0.21 | 0.24 |
| G+A per 90 (context-adjusted) | 0.41 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 22 | 11 |
| Market value | €350k | €350k |
| Estimated acquisition | €95k – €340k | €92k – €262k |
| Model value | €225k – €790k | €252k – €471k |
| Projected value (24m) | €139k – €333k | €129k – €327k |
| Bargain Index | No index | 82/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€95k – €340k Model value (performance-implied)€225k – €790k Projected value (24 months)€139k – €333k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€92k – €262k Model value (performance-implied)€252k – €471k Projected value (24 months)€129k – €327k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. |
What separates Ivan Cavaleiro and Gedeon Guzina
- Guzina has higher context-adjusted goal contributions (0.49 vs 0.41 per 90).
- Guzina is estimated to cost far less (€123k vs €197k mid-estimate).