Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ludwig Augustinsson remove | Mory Konaté remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Left-back | Centre-back |
| Club · league | RSC Anderlecht · Jupiler Pro League | KV Mechelen · Jupiler Pro League |
| League strength | 0.65 | 0.65 |
| Team strength (Elo) | 1393 | 1370 |
| League minutes | 1445 (54%) | 1777 (66%) |
| G+A per 90 (raw) | 0.13 | 0.10 |
| G+A per 90 (context-adjusted) | 0.11 | 0.08 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 49 | 38 |
| Market value | €1.5M | €500k |
| Estimated acquisition | €396k – €1.1M | €135k – €659k |
| Model value | €641k – €1.9M | €261k – €937k |
| Projected value (24m) | €351k – €925k | €113k – €411k |
| Bargain Index | 14/100 | 14/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€396k – €1.1M Model value (performance-implied)€641k – €1.9M Projected value (24 months)€351k – €925k Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€135k – €659k Model value (performance-implied)€261k – €937k Projected value (24 months)€113k – €411k Dashed line: current market value (€500k). Bars are 20–80% model ranges; tick = median. |
What separates Ludwig Augustinsson and Mory Konaté
- Konaté is estimated to cost far less (€335k vs €528k mid-estimate).