Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Bouna Sarr remove | Wagane Faye remove | |
|---|---|---|
| Age | 34 | 32 |
| Position | Right-back | Centre-back |
| Club · league | FC Metz · Ligue 1 | RAAL La Louvière · Jupiler Pro League |
| League strength | 0.88 | 0.65 |
| Team strength (Elo) | 1225 | 1297 |
| League minutes | 897 (29%) | 1947 (72%) |
| G+A per 90 (raw) | 0.00 | 0.14 |
| G+A per 90 (context-adjusted) | 0.10 | 0.13 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 39 | 28 |
| Market value | €350k | €400k |
| Estimated acquisition | €104k – €338k | €126k – €332k |
| Model value | €151k – €528k | €197k – €668k |
| Projected value (24m) | €172k – €368k | €122k – €356k |
| Bargain Index | No index | 73/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€104k – €338k Model value (performance-implied)€151k – €528k Projected value (24 months)€172k – €368k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€126k – €332k Model value (performance-implied)€197k – €668k Projected value (24 months)€122k – €356k Dashed line: current market value (€400k). Bars are 20–80% model ranges; tick = median. |
What separates Bouna Sarr and Wagane Faye
- Sarr plays in a stronger league (0.88 vs 0.65); the other's output carries more translation uncertainty.
- Faye was used far more by the club (72% of minutes vs 29%).
- Risk differs: Sarr Very High, Faye High.