Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ruben Loftus-Cheek remove | Unai López remove | |
|---|---|---|
| Age | 30 | 30 |
| Position | Central midfielder | Central midfielder |
| Club · league | AC Milan · Serie A | Rayo Vallecano · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1570 | 1518 |
| League minutes | 1126 (33%) | 1619 (47%) |
| G+A per 90 (raw) | 0.32 | 0.22 |
| G+A per 90 (context-adjusted) | 0.18 | 0.24 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 87 | 73 |
| Market value | €8.5M | €2.5M |
| Estimated acquisition | €2.2M – €6.7M | €968k – €2.6M |
| Model value | €5.3M – €14.8M | €2.3M – €7.8M |
| Projected value (24m) | €2.7M – €6.4M | €772k – €2.1M |
| Bargain Index | 39/100 | 48/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.2M – €6.7M Model value (performance-implied)€5.3M – €14.8M Projected value (24 months)€2.7M – €6.4M Dashed line: current market value (€8.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€968k – €2.6M Model value (performance-implied)€2.3M – €7.8M Projected value (24 months)€772k – €2.1M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. |
What separates Ruben Loftus-Cheek and Unai López
- López is estimated to cost far less (€1.4M vs €3.0M mid-estimate).
- Risk differs: Loftus-Cheek High, López Moderate.