Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Djibril Sow remove | Aarón Martín remove | |
|---|---|---|
| Age | 29 | 29 |
| Position | Central midfielder | Left midfielder |
| Club · league | Sevilla FC · Laliga | Genoa CFC · Serie A |
| League strength | 0.95 | 0.93 |
| Team strength (Elo) | 1397 | 1407 |
| League minutes | 2195 (64%) | 2161 (63%) |
| G+A per 90 (raw) | 0.37 | 0.25 |
| G+A per 90 (context-adjusted) | 0.43 | 0.34 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 75 | 77 |
| Market value | €7.5M | €5.0M |
| Estimated acquisition | €3.0M – €7.6M | €1.4M – €3.9M |
| Model value | €3.5M – €7.4M | €4.2M – €9.6M |
| Projected value (24m) | €2.1M – €5.7M | €1.5M – €3.8M |
| Bargain Index | 27/100 | 46/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€3.0M – €7.6M Model value (performance-implied)€3.5M – €7.4M Projected value (24 months)€2.1M – €5.7M Dashed line: current market value (€7.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.4M – €3.9M Model value (performance-implied)€4.2M – €9.6M Projected value (24 months)€1.5M – €3.8M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. |
What separates Djibril Sow and Aarón Martín
- Sow has higher context-adjusted goal contributions (0.43 vs 0.34 per 90).
- Martín is estimated to cost far less (€1.9M vs €4.6M mid-estimate).
- On value for money the model prefers Martín (Bargain Index 46 vs 27) — this is not a statement about who is the better player.
- Risk differs: Sow Low, Martín Moderate.