Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Álvaro García remove | Luis Rioja remove | |
|---|---|---|
| Age | 33 | 32 |
| Position | Left winger | Right winger |
| Club · league | Rayo Vallecano · Laliga | Valencia CF · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1518 | 1497 |
| League minutes | 2108 (62%) | 2636 (77%) |
| G+A per 90 (raw) | 0.43 | 0.31 |
| G+A per 90 (context-adjusted) | 0.46 | 0.37 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 82 | 82 |
| Market value | €1.5M | €1.8M |
| Estimated acquisition | €490k – €1.5M | €548k – €1.7M |
| Model value | €2.0M – €4.2M | €2.8M – €6.0M |
| Projected value (24m) | €415k – €1.1M | €503k – €1.2M |
| Bargain Index | No index | 45/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€490k – €1.5M Model value (performance-implied)€2.0M – €4.2M Projected value (24 months)€415k – €1.1M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€548k – €1.7M Model value (performance-implied)€2.8M – €6.0M Projected value (24 months)€503k – €1.2M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. |
What separates Álvaro García and Luis Rioja
- García has higher context-adjusted goal contributions (0.46 vs 0.37 per 90).
- Rioja was used far more by the club (77% of minutes vs 62%).