Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Bart Nieuwkoop remove | Onur Bulut remove | |
|---|---|---|
| Age | 30 | 32 |
| Position | Right-back | Right-back |
| Club · league | Feyenoord Rotterdam · Eredivisie | Basaksehir FK · Super Lig |
| League strength | 0.43 | 0.40 |
| Team strength (Elo) | 1423 | 1357 |
| League minutes | 541 (18%) | 973 (32%) |
| G+A per 90 (raw) | 0.17 | 0.09 |
| G+A per 90 (context-adjusted) | 0.08 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 35 | 32 |
| Market value | €1.5M | €600k |
| Estimated acquisition | €337k – €1.1M | €143k – €441k |
| Model value | €489k – €1.3M | €279k – €787k |
| Projected value (24m) | €470k – €1.3M | €205k – €527k |
| Bargain Index | No index | 56/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€337k – €1.1M Model value (performance-implied)€489k – €1.3M Projected value (24 months)€470k – €1.3M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€143k – €441k Model value (performance-implied)€279k – €787k Projected value (24 months)€205k – €527k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Bart Nieuwkoop and Onur Bulut
- Bulut is estimated to cost far less (€191k vs €450k mid-estimate).