Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Suat Serdar remove | Abdou Harroui remove | |
|---|---|---|
| Age | 29 | 28 |
| Position | Central midfielder | Central midfielder |
| Club · league | Hellas Verona · Serie A | Hellas Verona · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1269 | 1269 |
| League minutes | 1109 (32%) | 906 (27%) |
| G+A per 90 (raw) | 0.16 | 0.10 |
| G+A per 90 (context-adjusted) | 0.23 | 0.23 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 58 | 47 |
| Market value | €2.8M | €1.6M |
| Estimated acquisition | €1.0M – €2.7M | €565k – €1.6M |
| Model value | €1.2M – €4.5M | €1.0M – €2.8M |
| Projected value (24m) | €987k – €2.5M | €604k – €1.5M |
| Bargain Index | 36/100 | 45/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.0M – €2.7M Model value (performance-implied)€1.2M – €4.5M Projected value (24 months)€987k – €2.5M Dashed line: current market value (€2.8M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€565k – €1.6M Model value (performance-implied)€1.0M – €2.8M Projected value (24 months)€604k – €1.5M Dashed line: current market value (€1.6M). Bars are 20–80% model ranges; tick = median. |
What separates Suat Serdar and Abdou Harroui
- Harroui is estimated to cost far less (€999k vs €1.6M mid-estimate).