Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Sebastián Palacios remove | Serginho remove | |
|---|---|---|
| Age | 34 | 31 |
| Position | Right winger | Right winger |
| Club · league | APO Levadiakos Football Club · Super League 1 | Fatih Karagümrük · Super Lig |
| League strength | 0.42 | 0.40 |
| Team strength (Elo) | 1260 | 1169 |
| League minutes | 1909 (82%) | 2196 (72%) |
| G+A per 90 (raw) | 0.66 | 0.37 |
| G+A per 90 (context-adjusted) | 0.65 | 0.47 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 20 | 14 |
| Market value | €700k | €600k |
| Estimated acquisition | €183k – €838k | €142k – €596k |
| Model value | €265k – €599k | €324k – €712k |
| Projected value (24m) | €240k – €559k | €243k – €535k |
| Bargain Index | No index | 69/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€183k – €838k Model value (performance-implied)€265k – €599k Projected value (24 months)€240k – €559k Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€142k – €596k Model value (performance-implied)€324k – €712k Projected value (24 months)€243k – €535k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Sebastián Palacios and Serginho
- Serginho is 3 years younger, which the models associate with more appreciation and resale potential.
- Palacios has higher context-adjusted goal contributions (0.65 vs 0.47 per 90).
- Risk differs: Palacios High, Serginho Moderate.