Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Luis Rioja remove | Rubén García remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Right winger | Right winger |
| Club · league | Valencia CF · Laliga | CA Osasuna · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1497 | 1427 |
| League minutes | 2636 (77%) | 2247 (66%) |
| G+A per 90 (raw) | 0.31 | 0.28 |
| G+A per 90 (context-adjusted) | 0.37 | 0.34 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 82 | 77 |
| Market value | €1.8M | €1.6M |
| Estimated acquisition | €548k – €1.7M | €493k – €1.5M |
| Model value | €2.8M – €6.0M | €2.2M – €3.2M |
| Projected value (24m) | €503k – €1.2M | €447k – €1.2M |
| Bargain Index | 45/100 | 50/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€548k – €1.7M Model value (performance-implied)€2.8M – €6.0M Projected value (24 months)€503k – €1.2M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€493k – €1.5M Model value (performance-implied)€2.2M – €3.2M Projected value (24 months)€447k – €1.2M Dashed line: current market value (€1.6M). Bars are 20–80% model ranges; tick = median. |
What separates Luis Rioja and Rubén García
- Risk differs: Rioja Moderate, García High.