Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Fikayo Tomori remove | Luca Ranieri remove | |
|---|---|---|
| Age | 28 | 27 |
| Position | Centre-back | Centre-back |
| Club · league | AC Milan · Serie A | ACF Fiorentina · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1570 | 1506 |
| League minutes | 2563 (75%) | 2463 (72%) |
| G+A per 90 (raw) | 0.07 | 0.04 |
| G+A per 90 (context-adjusted) | 0.06 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 87 | 88 |
| Market value | €17.0M | €6.0M |
| Estimated acquisition | €6.3M – €14.9M | €3.0M – €7.3M |
| Model value | €7.6M – €22.9M | €7.0M – €28.3M |
| Projected value (24m) | €6.1M – €12.5M | €2.9M – €6.7M |
| Bargain Index | 50/100 | 44/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€6.3M – €14.9M Model value (performance-implied)€7.6M – €22.9M Projected value (24 months)€6.1M – €12.5M Dashed line: current market value (€17.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.0M – €7.3M Model value (performance-implied)€7.0M – €28.3M Projected value (24 months)€2.9M – €6.7M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Fikayo Tomori and Luca Ranieri
- Ranieri is estimated to cost far less (€5.3M vs €8.4M mid-estimate).