Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Nuno da Costa remove | Gedeon Guzina remove | |
|---|---|---|
| Age | 35 | 32 |
| Position | Striker | Striker |
| Club · league | Basaksehir FK · Super Lig | FC Orenburg · Premier Liga |
| League strength | 0.40 | 0.56 |
| Team strength (Elo) | 1357 | 1218 |
| League minutes | 899 (29%) | 1126 (42%) |
| G+A per 90 (raw) | 0.40 | 0.24 |
| G+A per 90 (context-adjusted) | 0.42 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 41 | 11 |
| Market value | €400k | €350k |
| Estimated acquisition | €105k – €406k | €92k – €262k |
| Model value | €150k – €481k | €252k – €471k |
| Projected value (24m) | €109k – €345k | €129k – €327k |
| Bargain Index | No index | 82/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€105k – €406k Model value (performance-implied)€150k – €481k Projected value (24 months)€109k – €345k Dashed line: current market value (€400k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€92k – €262k Model value (performance-implied)€252k – €471k Projected value (24 months)€129k – €327k Dashed line: current market value (€350k). Bars are 20–80% model ranges; tick = median. |
What separates Nuno da Costa and Gedeon Guzina
- Guzina is 3 years younger, which the models associate with more appreciation and resale potential.
- Guzina plays in a stronger league (0.56 vs 0.40); the other's output carries more translation uncertainty.