Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Tommaso Pobega remove | Filip Ugrinic remove | |
|---|---|---|
| Age | 26 | 27 |
| Position | Central midfielder | Central midfielder |
| Club · league | Bologna Football Club 1909 · Serie A | Valencia CF · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1523 | 1497 |
| League minutes | 1435 (42%) | 1507 (44%) |
| G+A per 90 (raw) | 0.25 | 0.18 |
| G+A per 90 (context-adjusted) | 0.22 | 0.22 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 73 | 58 |
| Market value | €8.0M | €6.0M |
| Estimated acquisition | €3.7M – €8.6M | €2.8M – €6.5M |
| Model value | €3.7M – €11.5M | €1.9M – €5.2M |
| Projected value (24m) | €3.1M – €10.0M | €2.6M – €6.1M |
| Bargain Index | 30/100 | 36/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€3.7M – €8.6M Model value (performance-implied)€3.7M – €11.5M Projected value (24 months)€3.1M – €10.0M Dashed line: current market value (€8.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.8M – €6.5M Model value (performance-implied)€1.9M – €5.2M Projected value (24 months)€2.6M – €6.1M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Tommaso Pobega and Filip Ugrinic
- Risk differs: Pobega Moderate, Ugrinic Low.