Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Artem Kozak remove | Oleg Ilyin remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Right midfielder | Right midfielder |
| Club · league | FC Oleksandriya · Premier Liga | Obolon Kyiv · Premier Liga |
| League strength | 0.25 | 0.25 |
| Team strength (Elo) | 1068 | 1070 |
| League minutes | 610 (23%) | 902 (33%) |
| G+A per 90 (raw) | 0.00 | 0.20 |
| G+A per 90 (context-adjusted) | 0.13 | 0.29 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 1 | 1 |
| Market value | €500k | €300k |
| Estimated acquisition | €123k – €347k | €69k – €228k |
| Model value | €191k – €379k | €206k – €385k |
| Projected value (24m) | €217k – €506k | €128k – €304k |
| Bargain Index | No index | 90/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€123k – €347k Model value (performance-implied)€191k – €379k Projected value (24 months)€217k – €506k Dashed line: current market value (€500k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€69k – €228k Model value (performance-implied)€206k – €385k Projected value (24 months)€128k – €304k Dashed line: current market value (€300k). Bars are 20–80% model ranges; tick = median. |
What separates Artem Kozak and Oleg Ilyin
- Ilyin has higher context-adjusted goal contributions (0.29 vs 0.13 per 90).
- Ilyin is estimated to cost far less (€92k vs €164k mid-estimate).