Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Mats Wieffer remove | James Justin remove | |
|---|---|---|
| Age | 26 | 28 |
| Position | Right-back | Right-back |
| Club · league | Brighton & Hove Albion · Premier League | Leeds United · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1611 | 1521 |
| League minutes | 1908 (56%) | 1896 (55%) |
| G+A per 90 (raw) | 0.24 | 0.14 |
| G+A per 90 (context-adjusted) | 0.23 | 0.22 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 91 | 84 |
| Market value | €25.0M | €12.0M |
| Estimated acquisition | €12.4M – €27.5M | €4.8M – €12.6M |
| Model value | €15.6M – €34.0M | €7.9M – €18.8M |
| Projected value (24m) | €12.9M – €29.6M | €4.4M – €9.6M |
| Bargain Index | 40/100 | 45/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€12.4M – €27.5M Model value (performance-implied)€15.6M – €34.0M Projected value (24 months)€12.9M – €29.6M Dashed line: current market value (€25.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€4.8M – €12.6M Model value (performance-implied)€7.9M – €18.8M Projected value (24 months)€4.4M – €9.6M Dashed line: current market value (€12.0M). Bars are 20–80% model ranges; tick = median. |
What separates Mats Wieffer and James Justin
- Justin is estimated to cost far less (€8.0M vs €21.3M mid-estimate).