Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Lucas Paquetá remove | Sean Longstaff remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Attacking midfielder | Central midfielder |
| Club · league | West Ham United · Premier League | Leeds United · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1520 | 1521 |
| League minutes | 1522 (45%) | 1006 (29%) |
| G+A per 90 (raw) | 0.30 | 0.36 |
| G+A per 90 (context-adjusted) | 0.44 | 0.40 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 89 | 87 |
| Market value | €32.0M | €15.0M |
| Estimated acquisition | €12.2M – €33.2M | €6.1M – €15.5M |
| Model value | €13.0M – €28.0M | €11.3M – €16.8M |
| Projected value (24m) | €9.7M – €18.1M | €4.7M – €11.3M |
| Bargain Index | 7/100 | 13/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€12.2M – €33.2M Model value (performance-implied)€13.0M – €28.0M Projected value (24 months)€9.7M – €18.1M Dashed line: current market value (€32.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€6.1M – €15.5M Model value (performance-implied)€11.3M – €16.8M Projected value (24 months)€4.7M – €11.3M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. |
What separates Lucas Paquetá and Sean Longstaff
- Paquetá was used far more by the club (45% of minutes vs 29%).
- Longstaff is estimated to cost far less (€10.1M vs €23.0M mid-estimate).
- Risk differs: Paquetá Low, Longstaff Moderate.