Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Amadou Onana remove | Nico González remove | |
|---|---|---|
| Age | 24 | 24 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | Aston Villa · Premier League | Manchester City · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1721 | 1809 |
| League minutes | 1764 (52%) | 1567 (46%) |
| G+A per 90 (raw) | 0.10 | 0.06 |
| G+A per 90 (context-adjusted) | 0.07 | 0.04 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 96 | 95 |
| Market value | €45.0M | €40.0M |
| Estimated acquisition | €30.0M – €67.4M | €27.3M – €62.3M |
| Model value | €40.1M – €60.9M | €31.4M – €73.1M |
| Projected value (24m) | €26.4M – €60.7M | €26.5M – €62.1M |
| Bargain Index | 21/100 | 39/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€30.0M – €67.4M Model value (performance-implied)€40.1M – €60.9M Projected value (24 months)€26.4M – €60.7M Dashed line: current market value (€45.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€27.3M – €62.3M Model value (performance-implied)€31.4M – €73.1M Projected value (24 months)€26.5M – €62.1M Dashed line: current market value (€40.0M). Bars are 20–80% model ranges; tick = median. |
What separates Amadou Onana and Nico González
- On value for money the model prefers González (Bargain Index 39 vs 21) — this is not a statement about who is the better player.