Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jamie Leweling remove | Igor Paixão remove | |
|---|---|---|
| Age | 25 | 26 |
| Position | Left winger | Left winger |
| Club · league | VfB Stuttgart · Bundesliga | Olympique Marseille · Ligue 1 |
| League strength | 0.94 | 0.88 |
| Team strength (Elo) | 1567 | 1504 |
| League minutes | 2379 (78%) | 1985 (65%) |
| G+A per 90 (raw) | 0.60 | 0.54 |
| G+A per 90 (context-adjusted) | 0.41 | 0.42 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 84 | 85 |
| Market value | €40.0M | €35.0M |
| Estimated acquisition | €31.1M – €54.2M | €21.6M – €37.5M |
| Model value | €11.6M – €36.5M | €7.5M – €25.2M |
| Projected value (24m) | €20.1M – €54.0M | €19.8M – €41.5M |
| Bargain Index | 26/100 | 22/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€31.1M – €54.2M Model value (performance-implied)€11.6M – €36.5M Projected value (24 months)€20.1M – €54.0M Dashed line: current market value (€40.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€21.6M – €37.5M Model value (performance-implied)€7.5M – €25.2M Projected value (24 months)€19.8M – €41.5M Dashed line: current market value (€35.0M). Bars are 20–80% model ranges; tick = median. |
What separates Jamie Leweling and Igor Paixão
- The two profiles are close on every dimension the current data measures.