Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Miguel Gutiérrez remove | Raoul Bellanova remove | |
|---|---|---|
| Age | 24 | 26 |
| Position | Left midfielder | Right midfielder |
| Club · league | SSC Napoli · Serie A | Atalanta BC · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1618 | 1588 |
| League minutes | 1484 (43%) | 1373 (40%) |
| G+A per 90 (raw) | 0.12 | 0.07 |
| G+A per 90 (context-adjusted) | 0.14 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 77 | 82 |
| Market value | €22.0M | €15.0M |
| Estimated acquisition | €15.3M – €28.1M | €10.5M – €16.8M |
| Model value | €9.7M – €17.2M | €10.9M – €25.6M |
| Projected value (24m) | €10.5M – €27.2M | €5.3M – €19.6M |
| Bargain Index | 27/100 | 34/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€15.3M – €28.1M Model value (performance-implied)€9.7M – €17.2M Projected value (24 months)€10.5M – €27.2M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€10.5M – €16.8M Model value (performance-implied)€10.9M – €25.6M Projected value (24 months)€5.3M – €19.6M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. |
What separates Miguel Gutiérrez and Raoul Bellanova
- Bellanova is estimated to cost far less (€12.8M vs €20.9M mid-estimate).