Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Diego Esteban remove | Facundo Pérez remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Central midfielder | Central midfielder |
| Club · league | Panetolikos Agrinio · Super League 1 | Athlitiki Enosi Larisas · Super League 1 |
| League strength | 0.42 | 0.42 |
| Team strength (Elo) | 1182 | 1129 |
| League minutes | 1952 (83%) | 1555 (67%) |
| G+A per 90 (raw) | 0.14 | 0.17 |
| G+A per 90 (context-adjusted) | 0.24 | 0.31 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 7 | 13 |
| Market value | €450k | €600k |
| Estimated acquisition | €135k – €652k | €0 – €272k |
| Model value | €302k – €736k | €365k – €607k |
| Projected value (24m) | €342k – €583k | €292k – €782k |
| Bargain Index | 97/100 | 95/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€135k – €652k Model value (performance-implied)€302k – €736k Projected value (24 months)€342k – €583k Dashed line: current market value (€450k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€0 – €272k Model value (performance-implied)€365k – €607k Projected value (24 months)€292k – €782k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Diego Esteban and Facundo Pérez
- Esteban was used far more by the club (83% of minutes vs 67%).
- Pérez is estimated to cost far less (€38k vs €180k mid-estimate).
- Risk differs: Esteban Moderate, Pérez High.