Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Julián Alvarez remove | Jonathan David remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Striker | Striker |
| Club · league | Atlético de Madrid · Laliga | Juventus FC · Serie A |
| League strength | 0.95 | 0.93 |
| Team strength (Elo) | 1619 | 1614 |
| League minutes | 1903 (56%) | 1784 (52%) |
| G+A per 90 (raw) | 0.57 | 0.50 |
| G+A per 90 (context-adjusted) | 0.36 | 0.40 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 95 | 88 |
| Market value | €100M | €30.0M |
| Estimated acquisition | €72.3M – €121M | €20.8M – €38.5M |
| Model value | €26.9M – €59.9M | €16.5M – €36.5M |
| Projected value (24m) | €49.1M – €98.7M | €10.6M – €28.8M |
| Bargain Index | 3/100 | 6/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€72.3M – €121M Model value (performance-implied)€26.9M – €59.9M Projected value (24 months)€49.1M – €98.7M Dashed line: current market value (€100M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€20.8M – €38.5M Model value (performance-implied)€16.5M – €36.5M Projected value (24 months)€10.6M – €28.8M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. |
What separates Julián Alvarez and Jonathan David
- David is estimated to cost far less (€28.4M vs €94.0M mid-estimate).
- Risk differs: Alvarez Low, David Moderate.