Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Denis Odoi remove | Marcus Fraser remove | |
|---|---|---|
| Age | 38 | 32 |
| Position | Centre-back | Centre-back |
| Club · league | NAC Breda · Eredivisie | St. Mirren FC · Scottish Premiership |
| League strength | 0.43 | 0.31 |
| Team strength (Elo) | 1118 | 1102 |
| League minutes | 1513 (49%) | 2273 (77%) |
| G+A per 90 (raw) | 0.00 | 0.04 |
| G+A per 90 (context-adjusted) | 0.04 | 0.06 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 45 | 16 |
| Market value | €150k | €250k |
| Estimated acquisition | €32k – €205k | €63k – €197k |
| Model value | €93k – €287k | €234k – €375k |
| Projected value (24m) | €93k – €150k | €74k – €242k |
| Bargain Index | No index | 79/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€32k – €205k Model value (performance-implied)€93k – €287k Projected value (24 months)€93k – €150k Dashed line: current market value (€150k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€63k – €197k Model value (performance-implied)€234k – €375k Projected value (24 months)€74k – €242k Dashed line: current market value (€250k). Bars are 20–80% model ranges; tick = median. |
What separates Denis Odoi and Marcus Fraser
- Fraser is 6 years younger, which the models associate with more appreciation and resale potential.
- Fraser was used far more by the club (77% of minutes vs 49%).