Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Griffin Yow remove | Dylan Nandín remove | |
|---|---|---|
| Age | 23 | 24 |
| Position | Right winger | Striker |
| Club · league | KVC Westerlo · Jupiler Pro League | FC Arouca · Liga Portugal |
| League strength | 0.65 | 0.58 |
| Team strength (Elo) | 1348 | 1310 |
| League minutes | 658 (24%) | 920 (30%) |
| G+A per 90 (raw) | 0.41 | 0.29 |
| G+A per 90 (context-adjusted) | 0.51 | 0.43 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 19 | 16 |
| Market value | €2.0M | €1.0M |
| Estimated acquisition | €876k – €2.6M | €455k – €1.6M |
| Model value | €592k – €2.2M | €384k – €1.2M |
| Projected value (24m) | €735k – €3.1M | €559k – €2.0M |
| Bargain Index | No index | 61/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€876k – €2.6M Model value (performance-implied)€592k – €2.2M Projected value (24 months)€735k – €3.1M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€455k – €1.6M Model value (performance-implied)€384k – €1.2M Projected value (24 months)€559k – €2.0M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Griffin Yow and Dylan Nandín
- Nandín is estimated to cost far less (€946k vs €1.8M mid-estimate).
- Risk differs: Yow Very High, Nandín High.