Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Giovanni Fabbian remove | Unai Gómez remove | |
|---|---|---|
| Age | 23 | 23 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | Bologna Football Club 1909 · Serie A | Athletic Bilbao · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1516 | 1451 |
| League minutes | 1168 (34%) | 933 (27%) |
| G+A per 90 (raw) | 0.15 | 0.19 |
| G+A per 90 (context-adjusted) | 0.33 | 0.39 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 61 | 61 |
| Market value | €10.0M | €5.0M |
| Estimated acquisition | €6.2M – €13.7M | €2.5M – €7.8M |
| Model value | €3.6M – €13.1M | €3.8M – €10.9M |
| Projected value (24m) | €4.6M – €19.3M | €2.4M – €8.2M |
| Bargain Index | 56/100 | 53/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€6.2M – €13.7M Model value (performance-implied)€3.6M – €13.1M Projected value (24 months)€4.6M – €19.3M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.5M – €7.8M Model value (performance-implied)€3.8M – €10.9M Projected value (24 months)€2.4M – €8.2M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. |
What separates Giovanni Fabbian and Unai Gómez
- Gómez is estimated to cost far less (€4.4M vs €9.2M mid-estimate).
- Risk differs: Fabbian High, Gómez Moderate.