Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Tim Jabol-Folcarelli remove | Umut Güneş remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Central midfielder | Central midfielder |
| Club · league | Trabzonspor · Super Lig | Basaksehir FK · Super Lig |
| League strength | 0.40 | 0.40 |
| Team strength (Elo) | 1368 | 1357 |
| League minutes | 2330 (76%) | 2015 (66%) |
| G+A per 90 (raw) | 0.12 | 0.04 |
| G+A per 90 (context-adjusted) | 0.12 | 0.08 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 29 | 33 |
| Market value | €7.0M | €3.0M |
| Estimated acquisition | €3.5M – €8.7M | €1.2M – €3.6M |
| Model value | €490k – €1.8M | €508k – €2.1M |
| Projected value (24m) | €3.6M – €9.4M | €1.5M – €4.0M |
| Bargain Index | 41/100 | 73/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€3.5M – €8.7M Model value (performance-implied)€490k – €1.8M Projected value (24 months)€3.6M – €9.4M Dashed line: current market value (€7.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.2M – €3.6M Model value (performance-implied)€508k – €2.1M Projected value (24 months)€1.5M – €4.0M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. |
What separates Tim Jabol-Folcarelli and Umut Güneş
- Güneş is estimated to cost far less (€2.0M vs €5.8M mid-estimate).
- On value for money the model prefers Güneş (Bargain Index 73 vs 41) — this is not a statement about who is the better player.
- Risk differs: Jabol-Folcarelli Moderate, Güneş Low.