Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Abraham Marcus remove | Derensili Sanches Fernandes remove | |
|---|---|---|
| Age | 26 | 25 |
| Position | Right winger | Right winger |
| Club · league | CF Estrela Amadora · Liga Portugal | Excelsior Rotterdam · Eredivisie |
| League strength | 0.58 | 0.43 |
| Team strength (Elo) | 1195 | 1183 |
| League minutes | 2576 (84%) | 2504 (82%) |
| G+A per 90 (raw) | 0.35 | 0.32 |
| G+A per 90 (context-adjusted) | 0.51 | 0.45 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 25 | 21 |
| Market value | €1.0M | €900k |
| Estimated acquisition | €396k – €1.1M | €241k – €800k |
| Model value | €679k – €1.5M | €550k – €1.1M |
| Projected value (24m) | €676k – €1.8M | €555k – €1.9M |
| Bargain Index | 79/100 | 99/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€396k – €1.1M Model value (performance-implied)€679k – €1.5M Projected value (24 months)€676k – €1.8M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€241k – €800k Model value (performance-implied)€550k – €1.1M Projected value (24 months)€555k – €1.9M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. |
What separates Abraham Marcus and Derensili Sanches Fernandes
- Fernandes is estimated to cost far less (€321k vs €756k mid-estimate).
- On value for money the model prefers Fernandes (Bargain Index 99 vs 79) — this is not a statement about who is the better player.
- Risk differs: Marcus Moderate, Fernandes High.