Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Adedire Mebude remove | Vladyslav Veleten remove | |
|---|---|---|
| Age | 22 | 23 |
| Position | Right winger | Right winger |
| Club · league | Caykur Rizespor · Super Lig | FK Polissya Zhytomyr · Premier Liga |
| League strength | 0.40 | 0.25 |
| Team strength (Elo) | 1269 | 1273 |
| League minutes | 1121 (37%) | 950 (35%) |
| G+A per 90 (raw) | 0.64 | 0.66 |
| G+A per 90 (context-adjusted) | 0.57 | 0.53 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 17 | 21 |
| Market value | €1.5M | €1.0M |
| Estimated acquisition | €704k – €2.4M | €496k – €1.3M |
| Model value | €536k – €1.6M | €507k – €1.5M |
| Projected value (24m) | €740k – €3.4M | €559k – €2.6M |
| Bargain Index | 68/100 | 75/100 |
| Development | Moderate | Low |
| Breakout probability | 22% | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€704k – €2.4M Model value (performance-implied)€536k – €1.6M Projected value (24 months)€740k – €3.4M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€496k – €1.3M Model value (performance-implied)€507k – €1.5M Projected value (24 months)€559k – €2.6M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Adedire Mebude and Vladyslav Veleten
- Mebude plays in a stronger league (0.40 vs 0.25); the other's output carries more translation uncertainty.