Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Artem Kasimov remove | Lukas Willen remove | |
|---|---|---|
| Age | 23 | 23 |
| Position | Centre-back | Centre-back |
| Club · league | FC Orenburg · Premier Liga | Zulte Waregem · Jupiler Pro League |
| League strength | 0.56 | 0.65 |
| Team strength (Elo) | 1218 | 1228 |
| League minutes | 1053 (39%) | 1055 (39%) |
| G+A per 90 (raw) | 0.09 | 0.09 |
| G+A per 90 (context-adjusted) | 0.12 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 15 | 8 |
| Market value | €700k | €600k |
| Estimated acquisition | €308k – €962k | €209k – €891k |
| Model value | €333k – €831k | €370k – €1.0M |
| Projected value (24m) | €401k – €1.3M | €327k – €1.1M |
| Bargain Index | 59/100 | 66/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€308k – €962k Model value (performance-implied)€333k – €831k Projected value (24 months)€401k – €1.3M Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€209k – €891k Model value (performance-implied)€370k – €1.0M Projected value (24 months)€327k – €1.1M Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Artem Kasimov and Lukas Willen
- The two profiles are close on every dimension the current data measures.