Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Irakli Yegoian remove | Luca Stephenson remove | |
|---|---|---|
| Age | 22 | 22 |
| Position | Attacking midfielder | Right midfielder |
| Club · league | Excelsior Rotterdam · Eredivisie | Dundee United FC · Scottish Premiership |
| League strength | 0.43 | 0.31 |
| Team strength (Elo) | 1183 | 1178 |
| League minutes | 2677 (88%) | 2562 (86%) |
| G+A per 90 (raw) | 0.23 | 0.35 |
| G+A per 90 (context-adjusted) | 0.34 | 0.28 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 9 | 19 |
| Market value | €1.8M | €1.0M |
| Estimated acquisition | €800k – €2.7M | €478k – €1.4M |
| Model value | €421k – €929k | €455k – €1.5M |
| Projected value (24m) | €1.1M – €3.9M | €612k – €2.5M |
| Bargain Index | 83/100 | 76/100 |
| Development | High | Moderate |
| Breakout probability | 31% | 21% |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€800k – €2.7M Model value (performance-implied)€421k – €929k Projected value (24 months)€1.1M – €3.9M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€478k – €1.4M Model value (performance-implied)€455k – €1.5M Projected value (24 months)€612k – €2.5M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. |
What separates Irakli Yegoian and Luca Stephenson
- Stephenson is estimated to cost far less (€806k vs €1.5M mid-estimate).
- Risk differs: Yegoian Moderate, Stephenson High.