Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Alisson Santos remove | Kamaldeen Sulemana remove | |
|---|---|---|
| Age | 23 | 24 |
| Position | Left winger | Left winger |
| Club · league | SSC Napoli · Serie A | Atalanta BC · Serie A |
| League strength | 0.93 | 0.93 |
| Team strength (Elo) | 1625 | 1588 |
| League minutes | 1016 (30%) | 1002 (29%) |
| G+A per 90 (raw) | 0.53 | 0.27 |
| G+A per 90 (context-adjusted) | 0.28 | 0.25 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 66 | 80 |
| Market value | €28.0M | €17.0M |
| Estimated acquisition | €21.4M – €41.0M | €12.3M – €22.7M |
| Model value | €3.2M – €19.5M | €9.2M – €30.6M |
| Projected value (24m) | €15.0M – €43.7M | €7.7M – €24.1M |
| Bargain Index | 7/100 | 29/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€21.4M – €41.0M Model value (performance-implied)€3.2M – €19.5M Projected value (24 months)€15.0M – €43.7M Dashed line: current market value (€28.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€12.3M – €22.7M Model value (performance-implied)€9.2M – €30.6M Projected value (24 months)€7.7M – €24.1M Dashed line: current market value (€17.0M). Bars are 20–80% model ranges; tick = median. |
What separates Alisson Santos and Kamaldeen Sulemana
- Sulemana is estimated to cost far less (€16.2M vs €31.1M mid-estimate).
- On value for money the model prefers Sulemana (Bargain Index 29 vs 7) — this is not a statement about who is the better player.