Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Diogo Spencer remove | Emran Soglo remove | |
|---|---|---|
| Age | 22 | 20 |
| Position | Right-back | Left-back |
| Club · league | Avs Futebol · Liga Portugal | Zulte Waregem · Jupiler Pro League |
| League strength | 0.58 | 0.65 |
| Team strength (Elo) | 1200 | 1228 |
| League minutes | 1239 (41%) | 1038 (38%) |
| G+A per 90 (raw) | 0.22 | 0.26 |
| G+A per 90 (context-adjusted) | 0.28 | 0.24 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 10 | 9 |
| Market value | €900k | €700k |
| Estimated acquisition | €338k – €1.3M | €277k – €1.7M |
| Model value | €322k – €801k | €319k – €1.2M |
| Projected value (24m) | €549k – €2.1M | €379k – €1.9M |
| Bargain Index | 75/100 | 67/100 |
| Development | Moderate | Very High |
| Breakout probability | 20% | 36% |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€338k – €1.3M Model value (performance-implied)€322k – €801k Projected value (24 months)€549k – €2.1M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€277k – €1.7M Model value (performance-implied)€319k – €1.2M Projected value (24 months)€379k – €1.9M Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. |
What separates Diogo Spencer and Emran Soglo
- The two profiles are close on every dimension the current data measures.