Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Neville Ogidi Nwankwo remove | Lazar Kojic remove | |
|---|---|---|
| Age | 23 | 26 |
| Position | Centre-back | Centre-back |
| Club · league | SC Telstar · Eredivisie | Panetolikos Agrinio · Super League 1 |
| League strength | 0.43 | 0.42 |
| Team strength (Elo) | 1216 | 1182 |
| League minutes | 2162 (71%) | 1627 (70%) |
| G+A per 90 (raw) | 0.04 | 0.00 |
| G+A per 90 (context-adjusted) | 0.06 | 0.04 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 10 | 12 |
| Market value | €800k | €450k |
| Estimated acquisition | €383k – €1.4M | €137k – €547k |
| Model value | €339k – €689k | €349k – €641k |
| Projected value (24m) | €523k – €1.7M | €296k – €597k |
| Bargain Index | 92/100 | 97/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€383k – €1.4M Model value (performance-implied)€339k – €689k Projected value (24 months)€523k – €1.7M Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€137k – €547k Model value (performance-implied)€349k – €641k Projected value (24 months)€296k – €597k Dashed line: current market value (€450k). Bars are 20–80% model ranges; tick = median. |
What separates Neville Ogidi Nwankwo and Lazar Kojic
- Nwankwo is 3 years younger, which the models associate with more appreciation and resale potential.
- Kojic is estimated to cost far less (€183k vs €510k mid-estimate).
- Risk differs: Nwankwo High, Kojic Moderate.