Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Marc Bernal remove | Marc Casadó remove | |
|---|---|---|
| Age | 19 | 22 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | FC Barcelona · Laliga | FC Barcelona · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1787 | 1787 |
| League minutes | 787 (23%) | 981 (29%) |
| G+A per 90 (raw) | 0.34 | 0.09 |
| G+A per 90 (context-adjusted) | 0.11 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 78 | 86 |
| Market value | €30.0M | €18.0M |
| Estimated acquisition | €23.2M – €48.8M | €13.0M – €25.2M |
| Model value | €8.1M – €31.1M | €15.5M – €41.8M |
| Projected value (24m) | €24.6M – €91.2M | €12.1M – €31.1M |
| Bargain Index | No index | 61/100 |
| Development | Very High | High |
| Breakout probability | 63% | 22% |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€23.2M – €48.8M Model value (performance-implied)€8.1M – €31.1M Projected value (24 months)€24.6M – €91.2M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€13.0M – €25.2M Model value (performance-implied)€15.5M – €41.8M Projected value (24 months)€12.1M – €31.1M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. |
What separates Marc Bernal and Marc Casadó
- Bernal is 4 years younger, which the models associate with more appreciation and resale potential.
- Casadó is estimated to cost far less (€16.9M vs €38.6M mid-estimate).
- Risk differs: Bernal High, Casadó Moderate.