Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Mohammadjavad Hosseinnejad remove | Noah Naujoks remove | |
|---|---|---|
| Age | 23 | 24 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | Dinamo Makhachkala · Premier Liga | Excelsior Rotterdam · Eredivisie |
| League strength | 0.56 | 0.43 |
| Team strength (Elo) | 1214 | 1183 |
| League minutes | 1857 (69%) | 2335 (76%) |
| G+A per 90 (raw) | 0.34 | 0.42 |
| G+A per 90 (context-adjusted) | 0.43 | 0.53 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 23 | 28 |
| Market value | €1.5M | €1.5M |
| Estimated acquisition | €566k – €1.4M | €539k – €1.7M |
| Model value | €609k – €1.2M | €612k – €1.1M |
| Projected value (24m) | €774k – €3.1M | €813k – €3.0M |
| Bargain Index | 98/100 | 99/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€566k – €1.4M Model value (performance-implied)€609k – €1.2M Projected value (24 months)€774k – €3.1M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€539k – €1.7M Model value (performance-implied)€612k – €1.1M Projected value (24 months)€813k – €3.0M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Mohammadjavad Hosseinnejad and Noah Naujoks
- Naujoks has higher context-adjusted goal contributions (0.53 vs 0.43 per 90).
- Risk differs: Hosseinnejad Very High, Naujoks High.