Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Kevin Stöger remove | Moi Gómez remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | Borussia Mönchengladbach · Bundesliga | CA Osasuna · Laliga |
| League strength | 0.94 | 0.95 |
| Team strength (Elo) | 1423 | 1427 |
| League minutes | 1324 (43%) | 1197 (35%) |
| G+A per 90 (raw) | 0.14 | 0.15 |
| G+A per 90 (context-adjusted) | 0.30 | 0.32 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 63 | 60 |
| Market value | €1.8M | €1.5M |
| Estimated acquisition | €522k – €1.4M | €425k – €1.2M |
| Model value | €942k – €1.8M | €1.2M – €2.1M |
| Projected value (24m) | €472k – €1.2M | €455k – €1.3M |
| Bargain Index | 28/100 | 71/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€522k – €1.4M Model value (performance-implied)€942k – €1.8M Projected value (24 months)€472k – €1.2M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€425k – €1.2M Model value (performance-implied)€1.2M – €2.1M Projected value (24 months)€455k – €1.3M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Kevin Stöger and Moi Gómez
- On value for money the model prefers Gómez (Bargain Index 71 vs 28) — this is not a statement about who is the better player.