Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Joris Kayembe remove | Ludwig Augustinsson remove | |
|---|---|---|
| Age | 31 | 32 |
| Position | Left-back | Left-back |
| Club · league | KRC Genk · Jupiler Pro League | RSC Anderlecht · Jupiler Pro League |
| League strength | 0.65 | 0.65 |
| Team strength (Elo) | 1471 | 1393 |
| League minutes | 1654 (61%) | 1445 (54%) |
| G+A per 90 (raw) | 0.05 | 0.13 |
| G+A per 90 (context-adjusted) | 0.06 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 66 | 49 |
| Market value | €2.0M | €1.5M |
| Estimated acquisition | €529k – €1.4M | €396k – €1.1M |
| Model value | €1.4M – €3.3M | €641k – €1.9M |
| Projected value (24m) | €366k – €1.1M | €351k – €925k |
| Bargain Index | 10/100 | 14/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€529k – €1.4M Model value (performance-implied)€1.4M – €3.3M Projected value (24 months)€366k – €1.1M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€396k – €1.1M Model value (performance-implied)€641k – €1.9M Projected value (24 months)€351k – €925k Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Joris Kayembe and Ludwig Augustinsson
- The two profiles are close on every dimension the current data measures.