Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Sverrir Ingi Ingason remove | Robin Pröpper remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Centre-back | Centre-back |
| Club · league | Panathinaikos Athlitikos Omilos · Super League 1 | FC Twente Enschede · Eredivisie |
| League strength | 0.42 | 0.43 |
| Team strength (Elo) | 1465 | 1403 |
| League minutes | 904 (39%) | 1717 (56%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.03 | 0.02 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 62 | 59 |
| Market value | €1.8M | €1.2M |
| Estimated acquisition | €513k – €1.9M | €334k – €1.2M |
| Model value | €568k – €2.0M | €705k – €1.4M |
| Projected value (24m) | €413k – €1.0M | €297k – €827k |
| Bargain Index | 5/100 | 7/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€513k – €1.9M Model value (performance-implied)€568k – €2.0M Projected value (24 months)€413k – €1.0M Dashed line: current market value (€1.8M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€334k – €1.2M Model value (performance-implied)€705k – €1.4M Projected value (24 months)€297k – €827k Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. |
What separates Sverrir Ingi Ingason and Robin Pröpper
- Pröpper was used far more by the club (56% of minutes vs 39%).
- Pröpper is estimated to cost far less (€702k vs €1.1M mid-estimate).