Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| João Mário remove | Manolis Siopis remove | |
|---|---|---|
| Age | 33 | 32 |
| Position | Attacking midfielder | Defensive midfielder |
| Club · league | Athlitiki Enosi Konstantinoupoleos · Super League 1 | Panathinaikos Athlitikos Omilos · Super League 1 |
| League strength | 0.42 | 0.42 |
| Team strength (Elo) | 1497 | 1465 |
| League minutes | 1133 (37%) | 990 (42%) |
| G+A per 90 (raw) | 0.16 | 0.00 |
| G+A per 90 (context-adjusted) | 0.20 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 63 | 48 |
| Market value | €1.5M | €1.2M |
| Estimated acquisition | €370k – €1.1M | €301k – €994k |
| Model value | €717k – €2.1M | €481k – €1.7M |
| Projected value (24m) | €366k – €1.1M | €268k – €852k |
| Bargain Index | No index | 27/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€370k – €1.1M Model value (performance-implied)€717k – €2.1M Projected value (24 months)€366k – €1.1M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€301k – €994k Model value (performance-implied)€481k – €1.7M Projected value (24 months)€268k – €852k Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. |
What separates João Mário and Manolis Siopis
- Mário has higher context-adjusted goal contributions (0.20 vs 0.05 per 90).
- Risk differs: Mário Very High, Siopis High.