Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jonas Föhrenbach remove | Adam Dzwigala remove | |
|---|---|---|
| Age | 30 | 30 |
| Position | Left-back | Centre-back |
| Club · league | 1. Fußballclub Heidenheim 1846 · Bundesliga | FC St. Pauli · Bundesliga |
| League strength | 0.94 | 0.94 |
| Team strength (Elo) | 1323 | 1283 |
| League minutes | 2327 (76%) | 1295 (42%) |
| G+A per 90 (raw) | 0.08 | 0.14 |
| G+A per 90 (context-adjusted) | 0.11 | 0.12 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 55 | 44 |
| Market value | €1.0M | €800k |
| Estimated acquisition | €249k – €797k | €228k – €618k |
| Model value | €1.1M – €3.1M | €440k – €1.8M |
| Projected value (24m) | €339k – €928k | €319k – €765k |
| Bargain Index | 69/100 | 83/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€249k – €797k Model value (performance-implied)€1.1M – €3.1M Projected value (24 months)€339k – €928k Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€228k – €618k Model value (performance-implied)€440k – €1.8M Projected value (24 months)€319k – €765k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. |
What separates Jonas Föhrenbach and Adam Dzwigala
- Föhrenbach was used far more by the club (76% of minutes vs 42%).
- On value for money the model prefers Dzwigala (Bargain Index 83 vs 69) — this is not a statement about who is the better player.