Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Raúl Jiménez remove | Isi Palazón remove | |
|---|---|---|
| Age | 35 | 31 |
| Position | Striker | Second striker |
| Club · league | Fulham FC · Premier League | Rayo Vallecano · Laliga |
| League strength | 1.30 | 0.95 |
| Team strength (Elo) | 1576 | 1518 |
| League minutes | 2199 (64%) | 2263 (66%) |
| G+A per 90 (raw) | 0.49 | 0.24 |
| G+A per 90 (context-adjusted) | 0.54 | 0.42 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 96 | 82 |
| Market value | €3.0M | €2.8M |
| Estimated acquisition | €1.4M – €5.0M | €1.1M – €2.9M |
| Model value | €2.7M – €4.9M | €2.3M – €6.5M |
| Projected value (24m) | €846k – €2.3M | €712k – €2.1M |
| Bargain Index | No index | 6/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.4M – €5.0M Model value (performance-implied)€2.7M – €4.9M Projected value (24 months)€846k – €2.3M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.1M – €2.9M Model value (performance-implied)€2.3M – €6.5M Projected value (24 months)€712k – €2.1M Dashed line: current market value (€2.8M). Bars are 20–80% model ranges; tick = median. |
What separates Raúl Jiménez and Isi Palazón
- Palazón is 4 years younger, which the models associate with more appreciation and resale potential.
- Jiménez plays in a stronger league (1.30 vs 0.95); the other's output carries more translation uncertainty.
- Jiménez has higher context-adjusted goal contributions (0.54 vs 0.42 per 90).