Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Nélson Semedo remove | Giovanni González remove | |
|---|---|---|
| Age | 32 | 31 |
| Position | Right-back | Right-back |
| Club · league | Fenerbahce · Super Lig | FK Krasnodar · Premier Liga |
| League strength | 0.40 | 0.56 |
| Team strength (Elo) | 1477 | 1536 |
| League minutes | 1943 (64%) | 1474 (55%) |
| G+A per 90 (raw) | 0.18 | 0.18 |
| G+A per 90 (context-adjusted) | 0.12 | 0.14 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 82 | 59 |
| Market value | €6.0M | €2.0M |
| Estimated acquisition | €1.4M – €4.3M | €764k – €1.8M |
| Model value | €1.6M – €5.1M | €1.0M – €2.6M |
| Projected value (24m) | €1.1M – €3.0M | €406k – €1.4M |
| Bargain Index | 5/100 | 36/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.4M – €4.3M Model value (performance-implied)€1.6M – €5.1M Projected value (24 months)€1.1M – €3.0M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€764k – €1.8M Model value (performance-implied)€1.0M – €2.6M Projected value (24 months)€406k – €1.4M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. |
What separates Nélson Semedo and Giovanni González
- González plays in a stronger league (0.56 vs 0.40); the other's output carries more translation uncertainty.
- González is estimated to cost far less (€928k vs €1.9M mid-estimate).
- On value for money the model prefers González (Bargain Index 36 vs 5) — this is not a statement about who is the better player.
- Risk differs: Semedo High, González Very High.