Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Arturo Calabresi remove | Adam Dzwigala remove | |
|---|---|---|
| Age | 30 | 30 |
| Position | Centre-back | Centre-back |
| Club · league | Pisa Sporting Club · Serie A | FC St. Pauli · Bundesliga |
| League strength | 0.93 | 0.94 |
| Team strength (Elo) | 1260 | 1283 |
| League minutes | 1519 (44%) | 1295 (42%) |
| G+A per 90 (raw) | 0.06 | 0.14 |
| G+A per 90 (context-adjusted) | 0.09 | 0.12 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 43 | 44 |
| Market value | €800k | €800k |
| Estimated acquisition | €236k – €635k | €228k – €618k |
| Model value | €257k – €1.3M | €440k – €1.8M |
| Projected value (24m) | €344k – €727k | €319k – €765k |
| Bargain Index | 77/100 | 83/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€236k – €635k Model value (performance-implied)€257k – €1.3M Projected value (24 months)€344k – €727k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€228k – €618k Model value (performance-implied)€440k – €1.8M Projected value (24 months)€319k – €765k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. |
What separates Arturo Calabresi and Adam Dzwigala
- The two profiles are close on every dimension the current data measures.