Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Sergiy Chobotenko remove | Craig Halkett remove | |
|---|---|---|
| Age | 29 | 31 |
| Position | Centre-back | Centre-back |
| Club · league | FK Polissya Zhytomyr · Premier Liga | Heart of Midlothian FC · Scottish Premiership |
| League strength | 0.25 | 0.31 |
| Team strength (Elo) | 1290 | 1332 |
| League minutes | 2223 (82%) | 2292 (77%) |
| G+A per 90 (raw) | 0.12 | 0.16 |
| G+A per 90 (context-adjusted) | 0.08 | 0.11 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 40 | 36 |
| Market value | €1.5M | €500k |
| Estimated acquisition | €501k – €1.3M | €129k – €506k |
| Model value | €717k – €1.5M | €411k – €1.3M |
| Projected value (24m) | €556k – €1.5M | €150k – €411k |
| Bargain Index | 37/100 | 59/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€501k – €1.3M Model value (performance-implied)€717k – €1.5M Projected value (24 months)€556k – €1.5M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€129k – €506k Model value (performance-implied)€411k – €1.3M Projected value (24 months)€150k – €411k Dashed line: current market value (€500k). Bars are 20–80% model ranges; tick = median. |
What separates Sergiy Chobotenko and Craig Halkett
- Halkett is estimated to cost far less (€299k vs €930k mid-estimate).
- On value for money the model prefers Halkett (Bargain Index 59 vs 37) — this is not a statement about who is the better player.
- Risk differs: Chobotenko Moderate, Halkett High.