Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Finn Dahmen remove | Antonio Sivera remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Goalkeeper | Goalkeeper |
| Club · league | FC Augsburg · Bundesliga | Deportivo Alavés · Laliga |
| League strength | 0.94 | 0.95 |
| Team strength (Elo) | 1421 | 1410 |
| League minutes | 3060 (100%) | 3420 (100%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.00 | 0.00 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 71 | 80 |
| Market value | €12.0M | €6.0M |
| Estimated acquisition | €4.8M – €12.2M | €2.0M – €6.0M |
| Model value | €3.5M – €9.0M | €3.7M – €7.1M |
| Projected value (24m) | €4.3M – €12.1M | €2.2M – €4.9M |
| Bargain Index | 68/100 | 74/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€4.8M – €12.2M Model value (performance-implied)€3.5M – €9.0M Projected value (24 months)€4.3M – €12.1M Dashed line: current market value (€12.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.0M – €6.0M Model value (performance-implied)€3.7M – €7.1M Projected value (24 months)€2.2M – €4.9M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Finn Dahmen and Antonio Sivera
- Sivera is estimated to cost far less (€2.7M vs €6.4M mid-estimate).